|
AMHA/AMHR - 2001 |
X |
||
Wash's Spitfire Classic Princess |
Mark's Yoga's Class Act |
Yoga Light Vant Huttenest - 26.50" | Dels Cowboy - 30.50" | |
Mark's Yoga's Class Act - 27.00" | Paradise Bird Vant Huttenest - 28.00" | |
Fisher's Whisper - 31.00" | ||
Brewer's Classic Spitfire - 29.00" | Brewer's Orion Classic - 30.25" | |
Wash's Spitfire Classic Princess - 30.50" | Brewer's Wild Cherry - 30.50" | |
Brewer's Crimson Lady - 30.50" | ||
Year |
Show |
Class |
Results |
2006 | Aurora Fair | Halter Obstacle | 5th |
MHCO Classic AMHR Double Judged |
Model Gelding, under | 5th, 6th | |
Senior Gelding, under | 5th, 6th | ||
Adult Jumper, under | 2nd, 2nd | ||
Mount Forest AMHR | Model Gelding, under | 3rd | |
Senior Gelding, 30" - 32" | 2nd | ||
Open Country Pleasure, under | 4th | ||
AMHR Canadian All-Star Top Ten |
Aged Gelding, 30" - 32" | 4th | |
Adult Jumper, under 34" | 4th | ||
2007 | Old Bell Farm Show | Open Jumper A | 5th |
MHCO Classic AMHR Triple Judged |
Youth Halter Gelding, under | 5th, 6th, 6th | |
Open Hunter, under | 5th | ||
Drayton AMHR | Model Gelding, under | 6th | |
Aged Gelding, 30" - 32" | *1st* | ||
Youth Halter Gelding, under | 5th | ||
Adult Jumper, under | 4th | ||
Hanover Fair (Sanctioned performance) |
Gelding, under | 5th | |
Adult Jumper, under | 3rd | ||
Youth Jumper, under | 2nd | ||
Orangeville Fair | Open Hunter A & B | 5th | |
Open Jumper A | 5th | ||
AMHR Canadian All-Star Top Ten |
Aged Gelding, 30" - 32" | 4th | |
Adult Jumper, under 34" | 7th | ||
Youth Jumper, under 34" | 7th | ||
2008 | MHCO Classic AMHR Triple Judged |
Open Hunter, under | 4th, 4th, 5th |
Drayton AMHR | Model Gelding, under | 6th | |
Aged Gelding, 30" - 32" | *1st* | ||
Hanover AMHR | Model Gelding, under | 4th | |
Senior Gelding, under | 3rd | ||
Open Hunter, under | 3rd | ||
Adult Jumper, under | *1st* | ||
AMHR Canadian All-Star Top Ten |
Aged Gelding, 30" - 32" | 4th | |
Adult Jumper, under 34" | 5th | ||
Open Hunter, under 34" | 7th | ||
2009 | MHCO Classic AMHR Double Judged |
Open Hunter, under, Day 1 | 3rd, 4th |
Model Gelding, under, Day 2 | 6th | ||
Open Hunter, under, Day 2 | 6th, 6th | ||
Drayton AMHR | Model Gelding, under | 4th | |
Aged Gelding, 30" - 32" | 1st | ||
Adult Jumper, under | 3rd | ||
Youth Jumper, under | 4th | ||
Hanover AMHR Double Judged |
Open Hunter, under | *1st*, *1st* | |
Adult Jumper, under | *1st*, *1st* | ||
Youth Jumper, under | 3rd, 3rd | ||
AMHR Canadian All-Star Top Ten |
Aged Gelding, 30" - 32" | 3rd | |
Adult Jumper, under 34" | 3rd | ||
Youth Jumper, under 34" | 5th | ||
Open Hunter, under 34" | 4th | ||
2010 | Canadian Area 2 | Adult Jumper, under | 2nd |
Open Hunter, under | 3rd | ||
Drayton AMHR | Adult Jumper, under | 2nd | |
Youth Jumper, under | 2nd | ||
MHCO Classic AMHR Double Judged |
Adult Jumper, under | 4th, 4th | |
Open Hunter, under | 5th, 5th | ||
Hanover AMHR | Adult Jumper, under | 2nd | |
Open Hunter, under | *1st* | ||
AMHR Canadian All-Star Top Ten |
Adult Jumper, under 34" | 3rd | |
Youth Jumper, under 34" | 9th | ||
Open Hunter, under 34" | 5th | ||
2011 | Hanover AMHR Double Judged |
Youth Hunter, under | 4th, 4th |
2013 | Brooklin MHCO | Senior Gelding, under | 4th |
Hanover AMHR | Open Hunter, under | 4th | |
Adult Jumper, under | *1st* | ||
AMHR Canadian All-Star Top Ten |
Adult Jumper, under 34" | 4th | |
![]() |
![]() |
![]() |
Yoga Light Vant Huttenest Grandsire |
Dels Cowboy Great Grandsire |
Brewers Orion Classic Great Grandsire |