|
AMHR - 2002-2015
|
X |
||
E&J's Precious By Design |
Roller's Tiny Tracer |
Rosburg's Tiny Tracer - 30.00" | Ocala's Little Hoss I - 30.25" | |
Roller's Tiny Tracer - 31.50" | Rosburg's Golden Beauty - 29.00" | |
Huske Little April - 31.50" | Cedar Creek's High Noon - 30.00" | |
Little Lady's Delight - 32.00" | ||
Little Buckaroo's Fugi - 30.00" | Hobby Horse Mutt - 32.50" | |
E&J's Precious By Design - 35.50" | River Hills Prissie - 32.00" | |
Todd's Susie Q - 34.00" | FWF Spanish Tango - 32.00" | |
Castle Groves Golden Gal - 35.00" |
Year |
Show |
Class |
Results |
2003 | Aurora Fair | Junior Stallion | 4th |
Richmond Fair | Miniature Horse Yearling | 2nd | |
2006 | Aurora Fair | Senior Stallion Under | 6th |
Halter Obstacle | 6th | ||
Mount Forest AMHR | Senior Stallion, 30" - 32" | 2nd | |
2007 | Drayton AMHR | Senior Stallion, 30" - 32" | 2nd |
Hanover Fair (Sanctioned performance) |
Senior Stallion Under | 3rd | |
Open Hunter, under | 4th | ||
Adult Jumper, under | 4th | ||
AMHR Canadian All-Star Top Ten |
Aged Stallion, 30" - 32" | 10th | |
Adult Jumper, under 34" | 9th | ||
2008 | Jake Circle K Show | Senior Stallion, under | 4th |
Jumper, A and B | 6th | ||
MHCO Classic AMHR Triple Judged |
Open Hunter, under | 2nd, 2nd, 3rd | |
Drayton AMHR | Senior Stallion, 30" - 32" | 3rd | |
Hanover AMHR | Open Hunter, under | *1st* | |
Adult Jumper, under | 2nd | ||
Open Country Pleasure, under | *1st* | ||
Ladies Country Pleasure, under | *1st* | ||
Country Pleasure Stake, under | *1st* | ||
AMHR Canadian All-Star Top Ten |
Aged Stallion, 30" - 32" | 7th | |
Adult Jumper, under 34" | 6th | ||
Open Hunter, under 34" | 4th | ||
Open Country Pleasure, under | 5th | ||
Ladies Country Pleasure, under | 6th | ||
2009 | MHCO Classic AMHR Double Judged |
Open Hunter, under, Day 1 | 3rd, 5th |
Model Stallion, under, Day 2 | 6th | ||
Open Hunter, under, Day 2 | 6th, 6th | ||
Open Western CP, under, Day 2 | 4th, 4th | ||
Ladies Western CP, under, Day 2 | 3rd, 3rd | ||
Western CP Stake, under, Day 2 | 4th, 4th | ||
Drayton AMHR | Aged Stallion, 30" - 32" | 3rd | |
Adult Jumper, under | 2nd | ||
Open Country Pleasure, under | 4th | ||
Hanover AMHR Double Judged |
Model Stallion, under | 6th, 6th | |
Aged Stallion, under | 6th, 6th | ||
Open Hunter, under | 2nd, 5th | ||
Ladies Country Pleasure, under | 6th, 6th | ||
AMHR Canadian All-Star Top Ten |
Aged Stallion, 30"-32" | 8th | |
Adult Jumper, under 34" | 5th | ||
Open Hunter, under 34" | 7th | ||
Open Western CP, under 34" | 5th | ||
Ladies Western CP, under 34" | 3rd | ||
2010 | Canadian Area 2 | Adult Jumper, under | 3rd |
Open Hunter, under | 4th | ||
Drayton AMHR | Adult Jumper, under | 3rd | |
MHCO Classic AMHR Double Judged |
Adult Jumper, under | 3rd, 3rd | |
Open Hunter, under | 6th, 6th | ||
Hanover AMHR | Adult Jumper, under | *1st* | |
Open Hunter, under | 2nd | ||
AMHR Canadian All-Star Top Ten |
Adult Jumper, under 34" | 4th | |
2011 | Hanover AMHR Double Judged |
Youth Jumper, under | 3rd, 3rd |
Open Hunter, under | 4th, 4th | ||
2013 | Brooklin MHCO | Senior Gelding A | 6th |
Open Hunter A & B | 2nd | ||
Open Jumper A | 4th | ||
Drayton AMHR | Open Hunter, under | 6th | |
Hanover AMHR | Open Western CP, under | 3rd | |
Ladies Western CP, under | 2nd | ||
Western CP Stake, under | 3rd | ||
Open Hunter, under | 6th | ||
Adult Jumper, under | 2nd | ||
AMHR Canadian All-Star Top Ten |
Adult Jumper, under 34" | 5th | |
Open Western CP, under 34" | 10th | ||
Ladies Western CP, under 34" | 3rd | ||
Western CP Stake, under 34" | 10th | ||
2014 | OSESA Jubilee AMHR Triple Judged |
Open Hunter, under | 6th, 6th |
Adult Jumper, under | 2nd, 2nd, 2nd | ||
OSESA Extravaganza AMHR Triple Judged |
Adult Jumper, under | 3rd, 3rd, 3rd | |
Drayton AMHR Double Judged |
Open Hunter, under | 2nd, 2nd | |
Adult Jumper, under | 4th, 4th | ||
Hanover AMHR | Open Hunter, under | *1st* | |
AMHR Canadian All-Star Top Ten |
Adult Jumper, under | *Reserve* | |
|
![]() |
![]() |
Rosburg's Tiny Tracer Grandsire |
Boone's Little Apache Grandsire of Rosburg's Tiny Tracer | Gold Melody Boy Sire of Boone's Little Apache |
*I apologize for going so far back, but I can't find pictures of horses more closely related!*